| Name | Department | Phone Number |
|---|---|---|
| Laidlaw, James | Ambulance | 873.2722 |
| Conference Room A | Annex | 5883 |
| Flaherty, Donna | Assessor | 3637 |
| Printy, JoAn | Assessor | 3638 |
| Boggs, Mary Ann | Clerk & Recorder | 3611 |
| Back Vault | Clerk & Recorder | 3614 |
| Extra Line | Clerk & Recorder | 3702 |
| Fax Clerk & Recorder | Clerk & Recorder | 3613 |
| Hall, Glenda | Clerk & Recorder | 3609 |
| Kennerly, Mandi | Clerk & Recorder | 3608 |
| Proefrock, Diane | Clerk & Recorder | 3607 |
| Torgerson, Loretta | Clerk & Recorder | 3610 |
| Voting Room | Clerk & Recorder | 3612 |
| Fax Clerk of Court | Clerk of Court | 873.5627 |
| Conference Phone | Commissioner | 3605 |
| DesRosier, Michael | Commissioner | 3603 |
| Rides At The Door, Ron | Commissioner | 3601 |
| Sitzmann, Tony | Commissioner | 3602 |
| Lako, Nikki | Commissioner's Assistant | 3604 |
| Farmer, Charles | DES | 5896 |
| Fax DES | DES | 873.5893 |
| Anderson, Diane | District Court | 3619 |
| Desk | District Court | 3704 |
| File Room | District Court | 3706 |
| Law Library | District Court | 3616 |
| McKinnon, Lauri | District Court | 3615 |
| Pyette, Twila | District Court | 3617 |
| Scott, Janine | District Court | 3618 |
| Vault | District Court | 3705 |
| Driver's Examiner | Driver Examiner | 873.3340 |
| EOC Center | EOC | 5880 |
| Incident Commander | EOC | 5881 |
| Incident Finance | EOC | 5882 |
| Dispatch | EOC | 5889 |
| Operations | EOC | 5700 |
| Planning | EOC | 5701 |
| Logistics | EOC | 5702 |
| Emergency Medical Station | EOC | 5703 |
| Public Health | EOC | 5704 |
| Bunting, Damon | Extension Office | 5895 |
| Duncan, Jodi | Extension Office | 5894 |
| McDivitt, Carol | GC Health Nurse | 5885 |
| Boxwell, Pat | Health | 5886 |
| Harrell, Michelle | Health | 5887 |
| Office (Back) | Health | 5888 |
| Immunization Room | Health | 5884 |
| Fax Justice Court | Justice Court | 873.3659 |
| Martin, Bonnie | Justice Court | 3631 |
| Yunck, Robert | Justice Court | 3632 |
| Freed, Jamie | Juvenile Probation | 3620 |
| Stiner, Tasha | Juvenile Probation | 3621 |
| Jail Mechanical Room | Maintenance | 3641 |
| Salois, Lyle | Maintenance | 5890 |
| Cowell, Merle | Maintenance/Facilities | 3650 |
| Seglem, Dennis | Museum | 873.4904 |
| Bandel, Bill | Road | 873.4362 |
| Fax Road Dept | Road | 873.2420 |
| Booking Room | Sheriff | 3651 |
| Sheriff Department | Sheriff | 873.2711 |
| Deputy Room | Sheriff | 3750 |
| Deputy Room | Sheriff | 3751 |
| Hartwell, Peggy | Sheriff | 3700 |
| Dispatch #1 | Sheriff | 3649 |
| Dispatch #2 | Sheriff | 3655 |
| Fax Dispatch | Sheriff | 873.5899 |
| Dusterhoff, Wayne | Sheriff | 3656 |
| Fax Sheriff | Sheriff | 873.4218 |
| Schachtel, Deb | Sheriff | 3652 |
| Fauque, Jeff | Sheriff Deputy | 3653 |
| Seifert Tom | Sheriff Deputy | 3654 |
| Darryl Omsberg | Superintendent of Schools | 5897 |
| Anderson, Andrea | Treasurer | 3627 |
| Augare, Gail | Treasurer | 338.2389 |
| Fax Browning Office | Treasurer | 338.3118 |
| Fax Treasurer | Treasurer | 873.2125 |
| Jacobsen, Patty | Treasurer | 3624 |
| Nelson, Ellen | Treasurer | 3628 |
| Boyce, Jackie | Treasurer | 3626 |
| Salois, Kate | Treasurer | 3625 |
| Harrell, Michelle | WIC | 873.2969 |
| Barbie, Kathleen | WIC | 873.2969 |
| Elevator | 3646 | |
| Jail Elevator | 3710 | |
| Help Phone | 3728 |
© 2009 Glacier County Montana
Website by Morrison-Maierle Systems Corp.